Fiji Dream Properties, by Maravu  


Sort By :

LOT
No.
Lot Size
(sq m)
Price in USD Status Enquire Now
1 2062 $150,000.00 Available Enquire Now
2 2080 $150,000.00 Available Enquire Now
3 2220 $150,000.00 Available Enquire Now
4 2160 $135,000.00 SOLD -
5 2200 $145,000.00 Available Enquire Now
6 2110 $145,000.00 Available Enquire Now
7 1850 $155,000.00 Available Enquire Now
8 2035 $165,000.00 Available Enquire Now
9 2360 $175,000.00 Available Enquire Now
10 1935 $175,000.00 Available Enquire Now
11 1990 $175,000.00 Available Enquire Now
12 2060 $175,000.00 Available Enquire Now
13 2200 $175,000.00 SOLD -
14 2190 $175,000.00 SOLD -
15 2130 $175,000.00 Available Enquire Now
16 2435 $175,000.00 Available Enquire Now
17 2550 $175,000.00 SOLD -
18 2000 $175,000.00 UNDER CONTRACT -
19 20340 $760,000.00 Available Enquire Now
20 3095 $295,000.00 Available Enquire Now


Prices are in US dollars and do not include 12.5% Fiji Government tax (VAT) which is payable at time of settlement.
Other links in this section
» The Lots
» Lot Descriptions
» Owner Facilities
» Pricelist and Availability



Click to View Maravu Resort Website

Click to View Islands Magazine
VIEW Islands Magazine's July-August 2007 article - "20 Best Islands to Live On" - Taveuni features on page 64! Follow the link, then click the bottom right corner to turn pages.
»View Islands Magazine


HOMETHE LANDPURCHASINGTHE RESORTTAVEUNIFIJIGALLERYCONTACT
site map | bookmark this site | glossarydisclaimer | privacy policy 

Nista.com - South Pacific Network
Website Development, Hosting & Technology
Copyright © 2007